<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to be the next sold home in Phoenix?</title>
	<atom:link href="http://www.realphoenixliving.com/2007/11/26/how-to-be-the-next-sold-home-in-phoenix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realphoenixliving.com/2007/11/26/how-to-be-the-next-sold-home-in-phoenix/</link>
	<description>Real Estate information for Phoenix, Scottsdale, and other nearby Arizona cities</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:07:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Price Your Home So You Don&#8217;t Lose Money</title>
		<link>http://www.realphoenixliving.com/2007/11/26/how-to-be-the-next-sold-home-in-phoenix/comment-page-1/#comment-4202</link>
		<dc:creator>Price Your Home So You Don&#8217;t Lose Money</dc:creator>
		<pubDate>Mon, 29 Dec 2008 00:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.realphoenixliving.com/2007/11/26/how-to-be-the-next-sold-home-in-phoenix/#comment-4202</guid>
		<description>[...] Steve Belt’s How To Be The Next Sold Home In Phoenix [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Belt’s How To Be The Next Sold Home In Phoenix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Pearson</title>
		<link>http://www.realphoenixliving.com/2007/11/26/how-to-be-the-next-sold-home-in-phoenix/comment-page-1/#comment-2511</link>
		<dc:creator>Bob Pearson</dc:creator>
		<pubDate>Tue, 05 Aug 2008 04:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.realphoenixliving.com/2007/11/26/how-to-be-the-next-sold-home-in-phoenix/#comment-2511</guid>
		<description>It is very interesting to watch the REO (Bank Owned) market. The banks are actually figuring out what you preach in your post. They are aggressively pricing their properties to the point of creating buyer activity and, ultimately, sales. Granted, I am only seeing about 1 in every 5 REO properties priced correctly and none of them are Perfect as you discuss in your post. But they are getting closer and some of this bank owned inventory is moving. Thanks again for eloquently stating what needs to be done to sell houses in this market.</description>
		<content:encoded><![CDATA[<p>It is very interesting to watch the REO (Bank Owned) market. The banks are actually figuring out what you preach in your post. They are aggressively pricing their properties to the point of creating buyer activity and, ultimately, sales. Granted, I am only seeing about 1 in every 5 REO properties priced correctly and none of them are Perfect as you discuss in your post. But they are getting closer and some of this bank owned inventory is moving. Thanks again for eloquently stating what needs to be done to sell houses in this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Acme - Phoenix Photographer</title>
		<link>http://www.realphoenixliving.com/2007/11/26/how-to-be-the-next-sold-home-in-phoenix/comment-page-1/#comment-219</link>
		<dc:creator>Adam Acme - Phoenix Photographer</dc:creator>
		<pubDate>Mon, 26 Nov 2007 23:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.realphoenixliving.com/2007/11/26/how-to-be-the-next-sold-home-in-phoenix/#comment-219</guid>
		<description>Steve,

Awesome... I&#039;m looking for crappy photos for some educational things which I&#039;m working on.  Do you think the real estate industry would be interested in hearing a few easy things to do to improve their photography skills.

I understand that not every home needs photography that would be seen in a publication like &quot;Desert Living&quot;... however a few simple tips on camera selection, lighting, perspective, etc could surely help.

Drop me a note if people in Arizona would be interested in tips @ any of your industry meetings.

later,
Adam N.
Phoenix, AZ</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Awesome&#8230; I&#8217;m looking for crappy photos for some educational things which I&#8217;m working on.  Do you think the real estate industry would be interested in hearing a few easy things to do to improve their photography skills.</p>
<p>I understand that not every home needs photography that would be seen in a publication like &#8220;Desert Living&#8221;&#8230; however a few simple tips on camera selection, lighting, perspective, etc could surely help.</p>
<p>Drop me a note if people in Arizona would be interested in tips @ any of your industry meetings.</p>
<p>later,<br />
Adam N.<br />
Phoenix, AZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Belt</title>
		<link>http://www.realphoenixliving.com/2007/11/26/how-to-be-the-next-sold-home-in-phoenix/comment-page-1/#comment-218</link>
		<dc:creator>Steve Belt</dc:creator>
		<pubDate>Mon, 26 Nov 2007 23:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.realphoenixliving.com/2007/11/26/how-to-be-the-next-sold-home-in-phoenix/#comment-218</guid>
		<description>@Adam- I agree that a large number of homes, regardless of price range, are being marketed in MLS with inferior pictures.  Athol Kay in Connecticut (see my blogroll) has a bad MLS photo of the day post, with a bonus on Sunday, due to all of the bad photos he gets sent in from around the country.  I&#039;ve written a bit about it here as well.</description>
		<content:encoded><![CDATA[<p>@Adam- I agree that a large number of homes, regardless of price range, are being marketed in MLS with inferior pictures.  Athol Kay in Connecticut (see my blogroll) has a bad MLS photo of the day post, with a bonus on Sunday, due to all of the bad photos he gets sent in from around the country.  I&#8217;ve written a bit about it here as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Acme - Phoenix Photographer</title>
		<link>http://www.realphoenixliving.com/2007/11/26/how-to-be-the-next-sold-home-in-phoenix/comment-page-1/#comment-217</link>
		<dc:creator>Adam Acme - Phoenix Photographer</dc:creator>
		<pubDate>Mon, 26 Nov 2007 19:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.realphoenixliving.com/2007/11/26/how-to-be-the-next-sold-home-in-phoenix/#comment-217</guid>
		<description>I don&#039;t know everything about real estate for sure, but I always wondered why sellers thought that THEIR HOME was worth so much more than what other comps were.  To be a good seller, people really need to think like BUYERS.  

People don&#039;t like BS and they don&#039;t want their time wasted.  I think bottom line seller&#039;s just need to think like buyers!  Also on the MLS side, I&#039;ve seen REALLY NICE homes where an agent has spend maybe 10-45 seconds getting some really mediocre photos of some pretty nice properties.  If the home is something you really want to sell, at least take a little bit of time to do more than snap 1 photo as you drive by from your car! :-) 

Good luck sellers!
~Adam N.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know everything about real estate for sure, but I always wondered why sellers thought that THEIR HOME was worth so much more than what other comps were.  To be a good seller, people really need to think like BUYERS.  </p>
<p>People don&#8217;t like BS and they don&#8217;t want their time wasted.  I think bottom line seller&#8217;s just need to think like buyers!  Also on the MLS side, I&#8217;ve seen REALLY NICE homes where an agent has spend maybe 10-45 seconds getting some really mediocre photos of some pretty nice properties.  If the home is something you really want to sell, at least take a little bit of time to do more than snap 1 photo as you drive by from your car! <img src='http://www.realphoenixliving.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>Good luck sellers!<br />
~Adam N.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

