<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phoenix Real Estate Market Update &#8211; #23</title>
	<atom:link href="http://www.realphoenixliving.com/2009/01/18/phoenix-real-estate-market-update-23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realphoenixliving.com/2009/01/18/phoenix-real-estate-market-update-23/</link>
	<description>Real Estate information for Phoenix, Scottsdale, and other nearby Arizona cities</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:07:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Phoenix Real Estate Market Update - #26 &#124; Phoenix Area Real Estate Blog</title>
		<link>http://www.realphoenixliving.com/2009/01/18/phoenix-real-estate-market-update-23/comment-page-1/#comment-5914</link>
		<dc:creator>Phoenix Real Estate Market Update - #26 &#124; Phoenix Area Real Estate Blog</dc:creator>
		<pubDate>Mon, 09 Mar 2009 00:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.realphoenixliving.com/?p=1122#comment-5914</guid>
		<description>[...] The new inventory that came to market in early January has now been fully absorbed, which is an amazing thing to consider, given the general softness of the market.  And gross sales volume continues to surge forward as evidenced by a nearly 2 month decline in inventory levels from mid-January. [...]</description>
		<content:encoded><![CDATA[<p>[...] The new inventory that came to market in early January has now been fully absorbed, which is an amazing thing to consider, given the general softness of the market.  And gross sales volume continues to surge forward as evidenced by a nearly 2 month decline in inventory levels from mid-January. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile</title>
		<link>http://www.realphoenixliving.com/2009/01/18/phoenix-real-estate-market-update-23/comment-page-1/#comment-4819</link>
		<dc:creator>Richard Stabile</dc:creator>
		<pubDate>Sat, 24 Jan 2009 14:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.realphoenixliving.com/?p=1122#comment-4819</guid>
		<description>Your area statistics don&#039;t seem so bad. I been reading sales statistics for 2008 for US and Canadian cities. I guess the worse part is the large invantory on the market. We need lower mortgages yet to get this really going. If the government&#039;s 2.99%-3.99% really happens maybe we can start clearing it out.</description>
		<content:encoded><![CDATA[<p>Your area statistics don&#8217;t seem so bad. I been reading sales statistics for 2008 for US and Canadian cities. I guess the worse part is the large invantory on the market. We need lower mortgages yet to get this really going. If the government&#8217;s 2.99%-3.99% really happens maybe we can start clearing it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

