<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phoenix Real Estate Market Update &#8211; #25</title>
	<atom:link href="http://www.realphoenixliving.com/2009/02/22/phoenix-real-estate-market-update-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realphoenixliving.com/2009/02/22/phoenix-real-estate-market-update-25/</link>
	<description>Real Estate information for Phoenix, Scottsdale, and other nearby Arizona cities</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:07:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Elena Thurston</title>
		<link>http://www.realphoenixliving.com/2009/02/22/phoenix-real-estate-market-update-25/comment-page-1/#comment-5679</link>
		<dc:creator>Elena Thurston</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.realphoenixliving.com/?p=1166#comment-5679</guid>
		<description>woo hoo!  Your post just made my day.  I LOVE to read happy news.  Thanks for digesting all that info and making it easy to read.</description>
		<content:encoded><![CDATA[<p>woo hoo!  Your post just made my day.  I LOVE to read happy news.  Thanks for digesting all that info and making it easy to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Beach Homes</title>
		<link>http://www.realphoenixliving.com/2009/02/22/phoenix-real-estate-market-update-25/comment-page-1/#comment-5678</link>
		<dc:creator>Miami Beach Homes</dc:creator>
		<pubDate>Tue, 24 Feb 2009 17:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.realphoenixliving.com/?p=1166#comment-5678</guid>
		<description>&quot;At this rate, by mid-spring Maricopa County could be in a balanced state by mid-spring.&quot;

It appears that market conditions are very slowly but surely improving in several markets here in the country and based on your post, so is Phoenix.  Good news to hear and very informative, thanks.</description>
		<content:encoded><![CDATA[<p>&#8220;At this rate, by mid-spring Maricopa County could be in a balanced state by mid-spring.&#8221;</p>
<p>It appears that market conditions are very slowly but surely improving in several markets here in the country and based on your post, so is Phoenix.  Good news to hear and very informative, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Beach condos</title>
		<link>http://www.realphoenixliving.com/2009/02/22/phoenix-real-estate-market-update-25/comment-page-1/#comment-5676</link>
		<dc:creator>Miami Beach condos</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.realphoenixliving.com/?p=1166#comment-5676</guid>
		<description>Great chart and update, looks like homes in Arizona are selling.</description>
		<content:encoded><![CDATA[<p>Great chart and update, looks like homes in Arizona are selling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

